Recent Price Changes for 128GB X-PRO 90 UHS-II SDXC
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, January 28, 2026 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $114.99 | |
| Wednesday, January 7, 2026 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Thursday, January 1, 2026 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $89.99 | |
| Saturday, December 27, 2025 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $99.99 | |
| Wednesday, December 24, 2025 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Tuesday, December 2, 2025 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $99.99 | |
| Friday, November 14, 2025 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Monday, August 5, 2024 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $104.99 | |
| Friday, July 19, 2024 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $114.99 | |
| Tuesday, July 16, 2024 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $104.99 | |
| Sunday, April 28, 2024 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $114.99 | |
| Saturday, January 6, 2024 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $99.99 | |
| Thursday, December 7, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Tuesday, October 31, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $94.99 | |
| Saturday, October 21, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Monday, September 4, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $94.99 | |
| Tuesday, August 1, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Sunday, July 2, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $94.99 | |
| Tuesday, June 27, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Tuesday, June 6, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $94.99 | |
| Thursday, April 20, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Thursday, April 6, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $109.99 | |
| Sunday, April 2, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $94.99 | |
| Friday, February 3, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Monday, January 30, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $89.99 | |
| Saturday, January 7, 2023 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $99.99 | |
| Saturday, December 10, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Wednesday, November 30, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $99.99 | |
| Tuesday, November 22, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $109.99 | |
| Tuesday, October 11, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Sunday, September 4, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $109.99 | |
| Sunday, July 31, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from Adorama | was $119.99 | |
| Monday, May 2, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from B&H Photo Video | was $114.99 | |
| Wednesday, April 6, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from B&H Photo Video | was $119.99 | |
| Thursday, March 10, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from B&H Photo Video | was $103.99 | |
| Monday, February 28, 2022 | ||
![]() | 128GB X-PRO 90 UHS-II SDXC | |
| from B&H Photo Video | was $129.99 | |

