Recent Price Changes for 256GB CFexpress 820 Type B
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Sunday, May 15, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $213.03 | |
| Saturday, May 14, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $239.57 | |
| Monday, May 2, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $241.00 | |
| Wednesday, April 27, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $264.99 | |
| Monday, April 25, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $274.99 | |
| Sunday, April 17, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $189.00 | |
| Monday, March 21, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $228.81 | |
| Monday, March 7, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $189.00 | |
| Sunday, February 13, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $228.81 | |
| Tuesday, February 8, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $237.30 | |
| Saturday, February 5, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $289.00 | |
| Sunday, January 30, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $244.99 | |
| Wednesday, January 12, 2022 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $289.00 | |
| Tuesday, December 28, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $249.99 | |
| Saturday, December 4, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $289.00 | |
| Tuesday, November 2, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $239.99 | |
| Sunday, October 10, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $289.00 | |
| Tuesday, October 5, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $269.99 | |
| Saturday, September 11, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $239.99 | |
| Friday, September 3, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $269.99 | |
| Thursday, September 2, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $239.99 | |
| Saturday, August 7, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $269.99 | |
| Saturday, July 24, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $274.99 | |
| Wednesday, June 23, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $249.99 | |
| Friday, May 28, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $274.99 | |
| Wednesday, May 5, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $221.14 | |
| Friday, April 23, 2021 | ||
|  | 256GB CFexpress 820 Type B | |
| from B&H Photo Video | was $300.14 | |
| from B&H Photo Video | was $221.14 | |
