Recent Price Changes for RF 24-240mm f/4-6.3 IS USM
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, October 6, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $979.00 | |
| from Best Buy | was $979.99 | |
| from Canon Store | was $979.99 | |
| Saturday, October 4, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from PROCAM | was $979.00 | |
| Thursday, August 7, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $899.99 | |
| Monday, June 23, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $899.00 | |
| from Adorama | was $899.00 | |
| from Canon Store | was $899.99 | |
| Tuesday, June 17, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from PROCAM | was $899.00 | |
| Thursday, April 24, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| from B&H Photo Video | was $799.00 | |
| Monday, April 21, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from PROCAM | was $799.00 | |
| from Adorama | was $899.00 | |
| from PROCAM | was $899.00 | |
| from B&H Photo Video | was $899.00 | |
| Wednesday, January 8, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $799.99 | |
| Monday, January 6, 2025 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| from PROCAM | was $799.00 | |
| from B&H Photo Video | was $799.00 | |
| from Canon Store | was $799.99 | |
| Wednesday, November 27, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from PROCAM | was $899.00 | |
| Monday, November 25, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Canon Store | was $899.99 | |
| from PROCAM | was $799.00 | |
| from Canon Store | was $799.99 | |
| Tuesday, November 5, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $899.99 | |
| Monday, November 4, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $899.00 | |
| from Adorama | was $899.00 | |
| from PROCAM | was $899.00 | |
| from Canon Store | was $899.99 | |
| Saturday, August 10, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $799.99 | |
| Monday, July 29, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $799.00 | |
| from Adorama | was $799.00 | |
| from PROCAM | was $799.00 | |
| from Canon Store | was $799.99 | |
| Monday, June 3, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Canon Store | was $899.99 | |
| from Canon Store | was $799.99 | |
| from Canon Store | was $899.99 | |
| from Canon Store | was $799.99 | |
| Thursday, May 2, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $899.99 | |
| Wednesday, May 1, 2024 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Canon Store | was $899.99 | |
| from Canon Store | was $799.99 | |
| from Canon Store | was $899.99 | |
| from Adorama | was $899.00 | |
| from Canon Store | was $799.99 | |
| from PROCAM | was $899.00 | |
| from B&H Photo Video | was $899.00 | |
| from Canon Store | was $899.99 | |
| Thursday, August 3, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $799.99 | |
| Monday, July 17, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $799.00 | |
| from Adorama | was $799.00 | |
| from Canon Store | was $799.99 | |
| Monday, July 3, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $899.00 | |
| from Canon Store | was $899.99 | |
| from Canon Store | was $799.99 | |
| Saturday, July 1, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| Monday, May 29, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $899.00 | |
| Saturday, May 27, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| Tuesday, May 2, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $899.99 | |
| Monday, May 1, 2023 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $899.00 | |
| from B&H Photo Video | was $899.00 | |
| from Canon Store | was $899.99 | |
| Tuesday, August 30, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $799.99 | |
| Monday, August 29, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Canon Store | was $799.99 | |
| from Canon Store | was $899.99 | |
| from B&H Photo Video | was $799.99 | |
| from Canon Store | was $799.99 | |
| Saturday, August 27, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| Monday, August 1, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $899.00 | |
| Sunday, July 31, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $799.00 | |
| Sunday, July 10, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Best Buy | was $899.99 | |
| Monday, July 4, 2022 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $899.00 | |
| from Canon Store | was $899.99 | |
| Friday, January 8, 2021 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $699.00 | |
| Monday, January 4, 2021 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from B&H Photo Video | was $699.00 | |
| Thursday, July 30, 2020 | ||
![]() | RF 24-240mm f/4-6.3 IS USM | |
| from Adorama | was $899.00 | |
| from B&H Photo Video | was $899.00 | |

