Recent Price Changes for HERO+ LCD
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Thursday, January 28, 2021 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $225.00 | |
| Sunday, September 11, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $249.99 | |
| Tuesday, September 6, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $199.99 | |
| Friday, September 2, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $149.99 | |
| from Best Buy | was $199.99 | |
| Thursday, August 25, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| Sunday, August 21, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $269.99 | |
| Thursday, August 11, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $249.99 | |
| from Best Buy | was $199.99 | |
| Wednesday, August 10, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $249.99 | |
| Sunday, August 7, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $199.99 | |
| Sunday, July 31, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $249.99 | |
| Tuesday, July 26, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $199.99 | |
| Monday, July 25, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $229.99 | |
| Saturday, July 23, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $199.99 | |
| Friday, July 22, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $299.99 | |
| Wednesday, June 8, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $289.00 | |
| Friday, June 3, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| Monday, May 30, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $289.00 | |
| Friday, May 20, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.00 | |
| Thursday, May 19, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $230.31 | |
| Sunday, May 15, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $239.00 | |
| Thursday, May 12, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $239.00 | |
| Tuesday, May 10, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $246.99 | |
| Monday, May 9, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $256.99 | |
| Sunday, May 8, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $249.00 | |
| Friday, May 6, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $239.00 | |
| from Best Buy | was $246.99 | |
| Thursday, May 5, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $249.00 | |
| from B&H Photo Video | was $179.99 | |
| Saturday, April 30, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $239.00 | |
| Sunday, April 24, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $227.99 | |
| Friday, April 22, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $246.99 | |
| from B&H Photo Video | was $179.99 | |
| from Best Buy | was $239.99 | |
| Tuesday, April 19, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $239.00 | |
| from Best Buy | was $264.99 | |
| Sunday, April 3, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $249.00 | |
| Thursday, March 31, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $264.99 | |
| Monday, March 28, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $264.99 | |
| Friday, March 25, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $269.00 | |
| Wednesday, March 16, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $269.99 | |
| Monday, March 14, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $269.00 | |
| Friday, March 4, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $299.99 | |
| Monday, February 22, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $259.00 | |
| Thursday, February 18, 2016 | ||
![]() | HERO+ LCD | |
| from Best Buy | was Can't Show | |
| Thursday, February 11, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $290.79 | |
| from Best Buy | was $299.99 | |
| Monday, February 8, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| Thursday, January 21, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $279.99 | |
| Monday, January 11, 2016 | ||
![]() | HERO+ LCD | |
| from Adorama | was $249.99 | |
| Sunday, January 3, 2016 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $249.99 | |
| Sunday, December 27, 2015 | ||
![]() | HERO+ LCD | |
| from Best Buy | was $249.99 | |
| Sunday, December 20, 2015 | ||
![]() | HERO+ LCD | |
| from Adorama | was $269.99 | |
| Monday, December 14, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $174.00 | |
| Sunday, December 13, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| from Best Buy | was $299.99 | |
| Thursday, December 10, 2015 | ||
![]() | HERO+ LCD | |
| from Adorama | was $249.99 | |
| Wednesday, December 2, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $238.99 | |
| Wednesday, November 25, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $249.00 | |
| Sunday, November 15, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $259.00 | |
| Thursday, November 12, 2015 | ||
![]() | HERO+ LCD | |
| from Adorama | was $259.00 | |
| Sunday, November 8, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| Sunday, October 25, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $279.00 | |
| Thursday, October 22, 2015 | ||
![]() | HERO+ LCD | |
| from Adorama | was $279.00 | |
| Friday, October 16, 2015 | ||
![]() | HERO+ LCD | |
| from B&H Photo Video | was $299.99 | |
| Monday, August 24, 2015 | ||
![]() | HERO+ LCD | |
| from BuyDig | was Can't Show | |
| Sunday, August 16, 2015 | ||
![]() | HERO+ LCD | |
| from BuyDig | was Can't Show | |
| Thursday, August 13, 2015 | ||
![]() | HERO+ LCD | |
| from BuyDig | was Can't Show | |
| Thursday, August 6, 2015 | ||
![]() | HERO+ LCD | |
| from BuyDig | was Can't Show | |
| Wednesday, July 29, 2015 | ||
![]() | HERO+ LCD | |
| from Adorama | was $289.00 | |

