Recent Price Changes for EF 11-24mm f/4L USM
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, November 3, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | Lowest Price (All Stores) was $2899.00 | |
| from Best Buy | Lowest Price (All Stores) was $3299.00 | |
| from Canon Store | Lowest Price (All Stores) was $3299.00 | |
| from Canon Store | was $2499.00 | |
| Friday, October 31, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2499.00 | |
| Tuesday, October 21, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $3299.00 | |
| Monday, October 20, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2999.00 | |
| from Canon Store | Lowest Price (All Stores) was $3299.00 | |
| from Best Buy | was $2999.00 | |
| from Canon Store | was $2999.00 | |
| Friday, October 10, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2549.99 | |
| Tuesday, October 7, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2899.00 | |
| Monday, October 6, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $3199.00 | |
| from Canon Store | was $2899.00 | |
| Monday, September 29, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2499.00 | |
| from Canon Store | was $3199.00 | |
| from B&H Photo Video | was $2499.00 | |
| from Canon Store | was $2499.00 | |
| Monday, September 8, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2899.00 | |
| from B&H Photo Video | Lowest Price (All Stores) was $2899.00 | |
| from Adorama | Lowest Price (All Stores) was $2899.00 | |
| Wednesday, August 6, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $3199.00 | |
| Tuesday, August 5, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $3199.00 | |
| Monday, August 4, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2899.00 | |
| from B&H Photo Video | was $2899.00 | |
| Friday, July 18, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2399.00 | |
| Monday, July 14, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2499.00 | |
| from Adorama | was $2499.00 | |
| from Canon Store | was $3199.00 | |
| from Canon Store | was $2499.00 | |
| Monday, July 7, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $3199.00 | |
| from Adorama | Lowest Price (All Stores) was $3199.00 | |
| from Canon Store | Lowest Price (All Stores) was $3199.00 | |
| Monday, June 23, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2499.00 | |
| from B&H Photo Video | was $2999.00 | |
| from Adorama | was $2499.00 | |
| from B&H Photo Video | was $2499.00 | |
| Tuesday, June 17, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2699.00 | |
| Monday, June 16, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2699.00 | |
| from Canon Store | Lowest Price (All Stores) was $2699.00 | |
| Monday, April 7, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2999.00 | |
| from Canon Store | was $2699.00 | |
| Monday, March 3, 2025 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2999.00 | |
| from Adorama | was $2999.00 | |
| from Canon Store | was $2999.00 | |
| Monday, September 2, 2024 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was Can't Show | |
| Monday, June 3, 2024 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2999.00 | |
| Wednesday, March 20, 2024 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2999.99 | |
| Sunday, July 30, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2399.20 | |
| Friday, July 28, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2999.00 | |
| Tuesday, April 4, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2899.99 | |
| from B&H Photo Video | was $2899.00 | |
| Monday, April 3, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2899.00 | |
| Saturday, April 1, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2899.00 | |
| Monday, February 27, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2999.00 | |
| Saturday, February 25, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2899.00 | |
| Tuesday, January 31, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2999.99 | |
| Monday, January 30, 2023 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2999.00 | |
| from Canon Store | was $2999.00 | |
| from B&H Photo Video | was $2999.00 | |
| Monday, August 29, 2022 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2899.00 | |
| from Canon Store | was $2999.00 | |
| Sunday, May 16, 2021 | ||
![]() | EF 11-24mm f/4L USM | |
| from BuyDig | was $2899.00 | |
| Wednesday, April 21, 2021 | ||
![]() | EF 11-24mm f/4L USM | |
| from BuyDig | was $2699.00 | |
| Saturday, December 5, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2899.00 | |
| Tuesday, December 1, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2899.00 | |
| from Best Buy | was $2899.99 | |
| from Canon Store | was $2899.00 | |
| Monday, October 12, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2625.09 | |
| Wednesday, October 7, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2699.00 | |
| Tuesday, September 29, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2899.00 | |
| from Canon Store | was $2625.09 | |
| Monday, September 28, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2699.99 | |
| from B&H Photo Video | was $2699.00 | |
| from Canon Store | was $2445.09 | |
| Monday, September 21, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2202.18 | |
| Friday, September 18, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from Canon Store | was $2699.00 | |
| Thursday, March 26, 2020 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2099.00 | |
| from B&H Photo Video | was $2699.00 | |
| Wednesday, October 2, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2999.00 | |
| Sunday, September 29, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2699.00 | |
| Sunday, May 5, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2999.99 | |
| Sunday, April 21, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2699.99 | |
| Thursday, April 18, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2999.99 | |
| Sunday, April 14, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2699.99 | |
| Sunday, February 3, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2999.99 | |
| Sunday, January 20, 2019 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2699.99 | |
| Sunday, October 7, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from BuyDig | was $2999.00 | |
| from Best Buy | was $2999.99 | |
| from B&H Photo Video | was $2999.00 | |
| Sunday, September 23, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from BuyDig | was $2699.00 | |
| from B&H Photo Video | was $2699.00 | |
| from Best Buy | was $2699.99 | |
| Monday, August 27, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from Best Buy | was $2799.99 | |
| Sunday, April 8, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from B&H Photo Video | was $2999.00 | |
| from BuyDig | was $2999.00 | |
| from Adorama | was $2999.00 | |
| Monday, March 26, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from BuyDig | was $2699.00 | |
| Sunday, March 25, 2018 | ||
![]() | EF 11-24mm f/4L USM | |
| from Adorama | was $2699.00 | |
| from B&H Photo Video | was $2699.00 | |

