Recent Price Changes for Ultra 1TB My Passport
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, January 27, 2017 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $55.99 | |
| Saturday, October 8, 2016 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $56.99 | |
| Saturday, January 9, 2016 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $76.99 | |
| from Adorama | was $56.99 | |
| Wednesday, December 9, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $53.99 | |
| Tuesday, December 8, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $49.99 | |
| Monday, December 7, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $56.99 | |
| from Adorama | was $49.99 | |
| Friday, December 4, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $56.99 | |
| Thursday, December 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $49.99 | |
| Monday, November 30, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $44.99 | |
| Friday, November 27, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.00 | |
| Thursday, November 26, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $56.99 | |
| from B&H Photo Video | was $52.99 | |
| from Best Buy | was $86.99 | |
| Friday, November 20, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $99.99 | |
| from B&H Photo Video | was $49.99 | |
| Wednesday, November 11, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.99 | |
| Sunday, November 1, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $59.99 | |
| Friday, October 30, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $59.99 | |
| Monday, October 19, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.00 | |
| Monday, October 12, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $62.99 | |
| Wednesday, October 7, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $82.99 | |
| from B&H Photo Video | was $59.00 | |
| Saturday, October 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $62.99 | |
| from B&H Photo Video | was $54.00 | |
| Sunday, September 20, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $57.00 | |
| Saturday, September 19, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $55.00 | |
| Monday, September 7, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $64.99 | |
| Thursday, September 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $58.00 | |
| Tuesday, August 25, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.00 | |
| Sunday, August 23, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $49.99 | |
| Wednesday, August 19, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $84.99 | |
| from B&H Photo Video | was $57.00 | |
| Tuesday, August 18, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $59.00 | |
| from Adorama | was $64.99 | |
| Sunday, August 9, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $59.99 | |
| Monday, July 27, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $57.99 | |
| Friday, July 24, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $55.99 | |
| Monday, July 20, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.00 | |
| from B&H Photo Video | was $59.99 | |
| from Best Buy | was $58.99 | |
| Friday, July 17, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $56.99 | |
| Wednesday, July 15, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $59.00 | |
| Wednesday, July 8, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $79.00 | |
| from Best Buy | was $56.99 | |
| Sunday, July 5, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $54.00 | |
| from Adorama | was $59.00 | |
| Friday, July 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $56.99 | |
| from Best Buy | was $58.99 | |
| Wednesday, June 24, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $56.99 | |
| from Adorama | was $79.00 | |
| from B&H Photo Video | was $54.99 | |
| Monday, June 22, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Beach Camera | was $69.00 | |
| Sunday, June 21, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $59.00 | |
| Saturday, June 20, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $54.99 | |
| from B&H Photo Video | was $59.00 | |
| Thursday, June 18, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $58.99 | |
| Monday, June 15, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $59.00 | |
| Monday, June 1, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| from Best Buy | was $69.99 | |
| Sunday, May 31, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $59.99 | |
| Wednesday, May 20, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $69.99 | |
| Sunday, May 17, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| from Best Buy | was $59.99 | |
| Wednesday, May 6, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $69.00 | |
| from B&H Photo Video | was $69.00 | |
| Monday, May 4, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Beach Camera | was $72.00 | |
| Sunday, May 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| from Best Buy | was $69.99 | |
| Wednesday, April 29, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| from Beach Camera | was $69.00 | |
| Wednesday, April 8, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| Tuesday, April 7, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $67.99 | |
| Monday, April 6, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $65.99 | |
| Saturday, March 28, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from BuyDig | was Can't Show | |
| Wednesday, March 25, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $69.99 | |
| Thursday, March 12, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $79.00 | |
| Tuesday, March 10, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $60.99 | |
| from Beach Camera | was $74.99 | |
| Sunday, March 8, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $69.00 | |
| Thursday, March 5, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $69.99 | |
| Wednesday, March 4, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $59.99 | |
| Monday, March 2, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $65.99 | |
| Sunday, March 1, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $64.99 | |
| from Beach Camera | was $69.00 | |
| Wednesday, February 25, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $69.00 | |
| from Best Buy | was $63.99 | |
| from B&H Photo Video | was $59.99 | |
| Tuesday, February 24, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $61.99 | |
| Monday, February 23, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $69.99 | |
| Sunday, February 22, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $69.00 | |
| Sunday, February 15, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $79.00 | |
| Tuesday, February 10, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $79.99 | |
| Sunday, February 8, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Adorama | was $69.00 | |
| from Best Buy | was $69.99 | |
| Friday, February 6, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $56.99 | |
| Tuesday, February 3, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from B&H Photo Video | was $56.99 | |
| from B&H Photo Video | was $69.00 | |
| Thursday, January 29, 2015 | ||
![]() | Ultra 1TB My Passport | |
| from Best Buy | was $69.99 | |

