Recent Price Changes for Alpha NEX-6 with 16-50mm Kit
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Thursday, March 28, 2019 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $549.00 | |
| Tuesday, November 18, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $519.99 | |
| Wednesday, July 2, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $799.00 | |
| from BuyDig | was Can't Show | |
| Thursday, June 26, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $898.00 | |
| from BuyDig | was Can't Show | |
| Monday, June 2, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $524.00 | |
| Tuesday, May 27, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $529.00 | |
| Monday, May 19, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $524.00 | |
| Wednesday, April 30, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was $549.99 | |
| Tuesday, April 29, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was $674.99 | |
| from B&H Photo Video | was $549.00 | |
| from B&H Photo Video | was $698.00 | |
| Monday, April 28, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was Can't Show | |
| Sunday, April 27, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was Can't Show | |
| Thursday, April 17, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was Can't Show | |
| Monday, March 31, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $898.00 | |
| Saturday, March 29, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $699.00 | |
| from Beach Camera | was $798.00 | |
| from BuyDig | was Can't Show | |
| Tuesday, March 11, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from BuyDig | was Can't Show | |
| Sunday, March 9, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from BuyDig | was Can't Show | |
| Saturday, March 8, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was Can't Show | |
| Thursday, March 6, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $798.00 | |
| Sunday, March 2, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $599.95 | |
| Friday, February 28, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was Can't Show | |
| from Best Buy | was Can't Show | |
| Thursday, February 27, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $739.99 | |
| Monday, February 10, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was Can't Show | |
| from Best Buy | was Can't Show | |
| from B&H Photo Video | was $748.00 | |
| from Best Buy | was Can't Show | |
| Friday, February 7, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $798.00 | |
| from Best Buy | was Can't Show | |
| Tuesday, February 4, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was Can't Show | |
| Friday, January 31, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was $799.99 | |
| Monday, January 20, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $798.00 | |
| Sunday, January 19, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from BuyDig | was $798.00 | |
| Monday, January 13, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $748.00 | |
| Sunday, January 5, 2014 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $748.00 | |
| from B&H Photo Video | was $748.00 | |
| from BuyDig | was Can't Show | |
| from Best Buy | was $749.99 | |
| Monday, November 25, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $798.00 | |
| from B&H Photo Video | was $798.00 | |
| from Beach Camera | was $798.00 | |
| from BuyDig | was $798.00 | |
| from Best Buy | was $799.99 | |
| Saturday, September 28, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| from Beach Camera | was $898.00 | |
| from BuyDig | was $898.00 | |
| from Best Buy | was $899.99 | |
| Sunday, September 1, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $798.00 | |
| from BuyDig | was $798.00 | |
| from Adorama | was $798.00 | |
| from B&H Photo Video | was $798.00 | |
| from Best Buy | was $799.99 | |
| Monday, July 15, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $898.00 | |
| from BuyDig | was Can't Show | |
| Sunday, July 14, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Best Buy | was $899.99 | |
| Saturday, July 13, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| Sunday, June 23, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $798.00 | |
| from BuyDig | was $798.00 | |
| from Adorama | was $798.00 | |
| from B&H Photo Video | was $798.00 | |
| from Best Buy | was $799.99 | |
| Sunday, June 9, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| from Beach Camera | was $898.00 | |
| from BuyDig | was $898.00 | |
| from Best Buy | was $899.99 | |
| Thursday, April 4, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $998.00 | |
| Sunday, March 31, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $998.00 | |
| from Beach Camera | was $998.00 | |
| from BuyDig | was $998.00 | |
| from Best Buy | was $999.99 | |
| Monday, March 18, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $898.00 | |
| Thursday, March 14, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $998.00 | |
| Monday, March 4, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from BuyDig | was $898.00 | |
| Sunday, March 3, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| from Beach Camera | was $898.00 | |
| from Best Buy | was $899.99 | |
| Friday, February 22, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from B&H Photo Video | was $998.00 | |
| from B&H Photo Video | was $898.00 | |
| Sunday, February 3, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Adorama | was $998.00 | |
| from B&H Photo Video | was $998.00 | |
| from Best Buy | was $999.99 | |
| Saturday, February 2, 2013 | ||
![]() | Alpha NEX-6 with 16-50mm Kit | |
| from Beach Camera | was $998.00 | |
| from BuyDig | was $998.00 | |

