Recent Price Changes for Extreme CompactFlash 64GB
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, September 10, 2018 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $78.99  | |
| Monday, April 4, 2016 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $173.99  | |
| Wednesday, August 5, 2015 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $149.95  | |
| Saturday, December 14, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $139.99  | |
| Saturday, November 30, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $137.95  | |
| Thursday, October 17, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $159.95  | |
| Sunday, October 13, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $138.95  | |
| Tuesday, October 1, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $145.95  | |
| from Best Buy | was $349.99  | |
| Tuesday, September 24, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $138.95  | |
| from Best Buy | was $139.99  | |
| Monday, September 16, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $159.99  | |
| Monday, September 9, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $145.95  | |
| Sunday, September 8, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $138.95  | |
| Sunday, September 1, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $139.99  | |
| Sunday, August 25, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $145.95  | |
| from Best Buy | was $159.99  | |
| Sunday, August 11, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Sunday, August 4, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $159.99  | |
| Wednesday, July 31, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $152.95  | |
| from BuyDig | was Can't Show  | |
| Tuesday, July 30, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was Can't Show  | |
| Monday, July 29, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Sunday, July 21, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $159.99  | |
| Friday, July 12, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was $143.94  | |
| Sunday, July 7, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $154.99  | |
| Thursday, July 4, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $149.99  | |
| from Best Buy | was $159.99  | |
| Sunday, June 30, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Thursday, June 27, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $179.00  | |
| Tuesday, June 25, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $154.94  | |
| Sunday, June 23, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $159.99  | |
| Sunday, June 16, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $158.03  | |
| Saturday, June 15, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $155.00  | |
| from BuyDig | was Can't Show  | |
| Thursday, June 6, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was $145.00  | |
| Monday, June 3, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Sunday, May 19, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was $149.00  | |
| Saturday, May 11, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $159.99  | |
| Thursday, April 25, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was Can't Show  | |
| Monday, April 22, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Monday, April 15, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $169.99  | |
| Friday, March 8, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $154.95  | |
| Wednesday, March 6, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $157.99  | |
| from B&H Photo Video | was $149.00  | |
| Thursday, February 28, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $166.99  | |
| Wednesday, February 27, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $154.95  | |
| from Best Buy | was $349.99  | |
| Monday, February 25, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $174.00  | |
| from BuyDig | was $164.00  | |
| Thursday, February 21, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was $174.00  | |
| Sunday, February 17, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $169.99  | |
| Friday, February 15, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $169.99  | |
| Sunday, February 10, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Wednesday, February 6, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $179.00  | |
| Sunday, February 3, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $182.95  | |
| Saturday, February 2, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $154.95  | |
| Thursday, January 31, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $154.95  | |
| Sunday, January 27, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $169.99  | |
| Thursday, January 24, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $179.00  | |
| from BuyDig | was $179.00  | |
| Sunday, January 20, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Best Buy | was $349.99  | |
| Tuesday, January 15, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $179.00  | |
| Sunday, January 13, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $145.20  | |
| Friday, January 11, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $174.12  | |
| from Newegg | was $174.99  | |
| Thursday, January 10, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $169.99  | |
| from Newegg | was $174.99  | |
| from Newegg | was $169.99  | |
| Tuesday, January 8, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from BuyDig | was $169.00  | |
| Thursday, January 3, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $174.99  | |
| from Beach Camera | was $164.00  | |
| from BuyDig | was $164.00  | |
| Wednesday, January 2, 2013 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $179.00  | |
| from Newegg | was $169.99  | |
| from Beach Camera | was $159.00  | |
| from BuyDig | was $159.00  | |
| Sunday, December 30, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $163.58  | |
| Saturday, December 29, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $162.95  | |
| Wednesday, December 26, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $172.99  | |
| Tuesday, December 25, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $183.99  | |
| Thursday, December 20, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $167.95  | |
| from Beach Camera | was $170.00  | |
| Wednesday, December 19, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Beach Camera | was $172.00  | |
| Tuesday, December 18, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $162.99  | |
| Monday, December 17, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from B&H Photo Video | was $167.16  | |
| from Adorama | was $163.58  | |
| from B&H Photo Video | was $163.58  | |
| from Newegg | was $183.99  | |
| Sunday, December 16, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $162.99  | |
| Wednesday, December 12, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $183.99  | |
| Tuesday, December 11, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $167.95  | |
| from B&H Photo Video | was $167.16  | |
| Saturday, December 8, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $174.99  | |
| Thursday, December 6, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Adorama | was $174.95  | |
| Tuesday, December 4, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $189.99  | |
| from B&H Photo Video | was $158.99  | |
| Sunday, December 2, 2012 | ||
![]()  | Extreme CompactFlash 64GB | |
| from Newegg | was $175.99  | |
| from Newegg | was $189.99  | |
| from Adorama | was $179.00  | |

