Recent Price Changes for PowerShot A495
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, August 3, 2012 | ||
![]() | PowerShot A495 | |
| from Adorama | was $84.95 | |
| Thursday, August 2, 2012 | ||
![]() | PowerShot A495 | |
| from Adorama | was $86.00 | |
| Monday, October 31, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $84.95 | |
| Tuesday, September 6, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $69.95 | |
| Monday, September 5, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $99.95 | |
| Tuesday, May 3, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $89.95 | |
| Tuesday, April 12, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $99.95 | |
| Thursday, March 24, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $85.95 | |
| from B&H Photo Video | was $79.95 | |
| Wednesday, March 9, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $548.95 | |
| from Adorama | was $99.95 | |
| Wednesday, March 2, 2011 | ||
![]() | PowerShot A495 | |
| from Beach Camera | was $79.00 | |
| from BuyDig | was $79.00 | |
| from Adorama | was $79.95 | |
| Tuesday, March 1, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $88.00 | |
| Monday, February 28, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $69.95 | |
| from Adorama | was $89.95 | |
| Monday, February 21, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $85.00 | |
| Sunday, February 20, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $79.00 | |
| from B&H Photo Video | was $79.95 | |
| Saturday, February 19, 2011 | ||
![]() | PowerShot A495 | |
| from Canon Store | was $79.99 | |
| Thursday, February 17, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $79.00 | |
| Wednesday, February 16, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $88.00 | |
| Tuesday, February 15, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $79.00 | |
| Monday, February 14, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $99.00 | |
| Monday, February 7, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $88.00 | |
| from Beach Camera | was $89.00 | |
| from BuyDig | was $89.00 | |
| from Newegg | was $79.99 | |
| Sunday, February 6, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $89.95 | |
| from B&H Photo Video | was $85.00 | |
| Saturday, February 5, 2011 | ||
![]() | PowerShot A495 | |
| from Canon Store | was $109.99 | |
| Monday, January 31, 2011 | ||
![]() | PowerShot A495 | |
| from Newegg | was $88.00 | |
| Wednesday, January 26, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $89.95 | |
| Tuesday, January 25, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $94.95 | |
| Monday, January 24, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $99.95 | |
| from Newegg | was $129.00 | |
| Sunday, January 23, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $89.00 | |
| from Newegg | was $89.00 | |
| from B&H Photo Video | was $79.95 | |
| from Canon Store | was $89.99 | |
| Tuesday, January 18, 2011 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $89.99 | |
| from B&H Photo Video | was $79.95 | |
| Wednesday, January 5, 2011 | ||
![]() | PowerShot A495 | |
| from Adorama | was $255.00 | |
| from Adorama | was $89.00 | |
| Friday, December 17, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $89.95 | |
| from Newegg | was $99.00 | |
| Tuesday, December 7, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $538.95 | |
| from Adorama | was $89.00 | |
| Sunday, November 21, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $99.00 | |
| from B&H Photo Video | was $99.99 | |
| from Beach Camera | was $99.00 | |
| from Canon Store | was $99.99 | |
| Sunday, November 7, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $109.99 | |
| from B&H Photo Video | was $99.95 | |
| Tuesday, November 2, 2010 | ||
![]() | PowerShot A495 | |
| from Canon Store | was $109.99 | |
| Monday, November 1, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $94.95 | |
| from Adorama | was $99.00 | |
| Sunday, October 31, 2010 | ||
![]() | PowerShot A495 | |
| from Canon Store | was $99.99 | |
| Monday, October 25, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $96.00 | |
| Friday, October 22, 2010 | ||
![]() | PowerShot A495 | |
| from Canon Store | was $109.99 | |
| Thursday, October 21, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $99.00 | |
| from Canon Store | was $99.99 | |
| Sunday, October 10, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $94.95 | |
| from B&H Photo Video | was $109.95 | |
| from Beach Camera | was $96.00 | |
| from Canon Store | was $109.99 | |
| Saturday, October 9, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $94.00 | |
| from Newegg | was $94.00 | |
| Thursday, October 7, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $109.00 | |
| Wednesday, October 6, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $96.95 | |
| from Newegg | was $94.00 | |
| Wednesday, September 29, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $96.00 | |
| Wednesday, September 22, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $96.95 | |
| Saturday, September 4, 2010 | ||
![]() | PowerShot A495 | |
| from Beach Camera | was $99.00 | |
| Tuesday, August 17, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $99.00 | |
| from Adorama | was $96.95 | |
| Monday, August 16, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $99.00 | |
| Friday, August 13, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $99.00 | |
| Monday, August 9, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $99.95 | |
| Monday, July 26, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $109.00 | |
| from B&H Photo Video | was $129.95 | |
| Wednesday, July 14, 2010 | ||
![]() | PowerShot A495 | |
| from Beach Camera | was $109.00 | |
| from Newegg | was $129.00 | |
| from Beach Camera | was $99.00 | |
| Sunday, July 11, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $99.95 | |
| from Newegg | was $99.00 | |
| Sunday, July 4, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $109.95 | |
| from Beach Camera | was $109.00 | |
| Friday, July 2, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $105.00 | |
| from B&H Photo Video | was $105.95 | |
| from B&H Photo Video | was $109.95 | |
| Wednesday, June 30, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $109.00 | |
| Monday, June 21, 2010 | ||
![]() | PowerShot A495 | |
| from Beach Camera | was $99.00 | |
| Sunday, June 20, 2010 | ||
![]() | PowerShot A495 | |
| from Adorama | was $99.00 | |
| Saturday, June 19, 2010 | ||
![]() | PowerShot A495 | |
| from B&H Photo Video | was $99.95 | |
| Friday, June 18, 2010 | ||
![]() | PowerShot A495 | |
| from Newegg | was $99.00 | |

