Recent Price Changes for EF 17-40mm f/4L USM
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Thursday, March 6, 2025 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | Lowest Price (All Stores) was $799.00 | |
| Saturday, January 18, 2025 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $599.00 | |
| Thursday, October 10, 2024 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| Tuesday, October 1, 2024 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $599.00 | |
| Wednesday, August 28, 2024 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| Monday, August 19, 2024 | ||
![]() | EF 17-40mm f/4L USM | |
| from B&H Photo Video | was $799.00 | |
| Sunday, July 30, 2023 | ||
![]() | EF 17-40mm f/4L USM | |
| from Canon Store | was $639.99 | |
| Friday, July 28, 2023 | ||
![]() | EF 17-40mm f/4L USM | |
| from Canon Store | was $799.99 | |
| Saturday, November 12, 2022 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $639.99 | |
| Wednesday, November 9, 2022 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $799.99 | |
| Monday, August 29, 2022 | ||
![]() | EF 17-40mm f/4L USM | |
| from Canon Store | was $699.99 | |
| from Canon Store | was $799.99 | |
| Tuesday, January 18, 2022 | ||
![]() | EF 17-40mm f/4L USM | |
| from B&H Photo Video | was $499.99 | |
| Monday, January 17, 2022 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $499.99 | |
| from Canon Store | was $499.99 | |
| Monday, December 13, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| Saturday, December 11, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| Tuesday, November 30, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| Sunday, November 28, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| Thursday, November 18, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| from Adorama | was $499.00 | |
| Wednesday, November 17, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $799.00 | |
| Tuesday, November 9, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $799.99 | |
| Monday, November 1, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from B&H Photo Video | was $799.99 | |
| from Canon Store | was $799.99 | |
| Sunday, February 14, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $699.00 | |
| Tuesday, January 5, 2021 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $649.00 | |
| Saturday, December 5, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $699.00 | |
| Tuesday, December 1, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from B&H Photo Video | was $599.00 | |
| from Best Buy | was $599.99 | |
| from Canon Store | was $599.99 | |
| from Canon Store | was $799.99 | |
| from Canon Store | was $599.99 | |
| Sunday, November 22, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $699.99 | |
| from B&H Photo Video | Lowest Price (All Stores) was $699.00 | |
| from B&H Photo Video | was $599.00 | |
| from B&H Photo Video | Lowest Price (All Stores) was $699.00 | |
| from Canon Store | was $799.99 | |
| from Canon Store | was $699.99 | |
| Wednesday, October 7, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| Monday, September 28, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $499.99 | |
| from Canon Store | was $499.99 | |
| from B&H Photo Video | was $499.00 | |
| Tuesday, August 11, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $649.99 | |
| Monday, August 3, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $649.00 | |
| from Canon Store | was $515.98 | |
| from B&H Photo Video | was $649.00 | |
| from Canon Store | was $649.99 | |
| Tuesday, March 3, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $499.00 | |
| Monday, March 2, 2020 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| from B&H Photo Video | was $499.00 | |
| from Best Buy | was $499.99 | |
| from Canon Store | was $499.99 | |
| Thursday, October 24, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $749.00 | |
| from Adorama | was $749.00 | |
| from Best Buy | was $749.99 | |
| from B&H Photo Video | was $749.00 | |
| from Canon Store | was $749.99 | |
| Thursday, October 3, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $499.00 | |
| Wednesday, October 2, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from B&H Photo Video | was $799.99 | |
| Sunday, September 29, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| from Best Buy | was $499.99 | |
| from B&H Photo Video | was $499.99 | |
| from Canon Store | was $499.99 | |
| Sunday, September 1, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $749.00 | |
| from BuyDig | was $749.00 | |
| from Best Buy | was $749.99 | |
| from B&H Photo Video | was $749.00 | |
| from Canon Store | was $749.99 | |
| Saturday, August 24, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $674.99 | |
| Sunday, August 11, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $749.99 | |
| Monday, August 5, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $549.00 | |
| Sunday, August 4, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $499.00 | |
| from Best Buy | was $499.99 | |
| from Canon Store | was $499.99 | |
| from B&H Photo Video | was $499.00 | |
| Friday, May 17, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $499.00 | |
| Thursday, April 18, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $799.99 | |
| Sunday, April 14, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $499.99 | |
| Sunday, March 31, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $749.00 | |
| from Best Buy | was $749.99 | |
| from B&H Photo Video | was $749.00 | |
| from Adorama | was $749.00 | |
| from Canon Store | was $749.99 | |
| Tuesday, February 12, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Canon Store | was $839.99 | |
| Sunday, February 3, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $799.99 | |
| Sunday, January 20, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $749.99 | |
| Thursday, January 10, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $599.00 | |
| from B&H Photo Video | was $599.00 | |
| Tuesday, January 8, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $749.00 | |
| Sunday, January 6, 2019 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $599.00 | |
| from Adorama | was $599.00 | |
| from Best Buy | was $599.99 | |
| Sunday, November 18, 2018 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $729.00 | |
| from Best Buy | was $729.99 | |
| from B&H Photo Video | Lowest Price (All Stores) was $729.00 | |
| from BuyDig | Lowest Price (All Stores) was $729.00 | |
| Friday, November 16, 2018 | ||
![]() | EF 17-40mm f/4L USM | |
| from Adorama | was $749.00 | |
| Sunday, November 4, 2018 | ||
![]() | EF 17-40mm f/4L USM | |
| from BuyDig | was $749.00 | |
| Sunday, October 21, 2018 | ||
![]() | EF 17-40mm f/4L USM | |
| from Best Buy | was $749.99 | |

