Recent Price Changes for EF 28mm f/1.8 USM
You can also see all recent Canon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, May 1, 2020 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| from Best Buy | was $509.99 | |
| Wednesday, February 19, 2020 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $399.95 | |
| from B&H Photo Video | was $459.00 | |
| Monday, January 13, 2020 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $459.00 | |
| from Best Buy | was $459.99 | |
| from Canon Store | was $459.99 | |
| Thursday, October 24, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| from Canon Store | was $509.99 | |
| from Best Buy | was $509.99 | |
| Sunday, June 30, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $459.00 | |
| from B&H Photo Video | was $459.00 | |
| from Canon Store | was $459.99 | |
| from Best Buy | was $459.99 | |
| Sunday, April 28, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was $509.00 | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| from Best Buy | was $509.99 | |
| from Canon Store | was $509.99 | |
| Thursday, January 10, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $459.00 | |
| from B&H Photo Video | was $459.00 | |
| Tuesday, January 8, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| Sunday, January 6, 2019 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was $459.00 | |
| from Adorama | was $459.00 | |
| from Best Buy | was $459.99 | |
| Friday, November 16, 2018 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| Sunday, November 4, 2018 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| from B&H Photo Video | was $509.00 | |
| from BuyDig | was $509.00 | |
| Sunday, January 1, 2017 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was $459.00 | |
| from Adorama | was $459.00 | |
| from B&H Photo Video | was $459.00 | |
| Sunday, November 20, 2016 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was Can't Show | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| Sunday, January 3, 2016 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $459.00 | |
| from BuyDig | was Can't Show | |
| from Best Buy | was $459.99 | |
| Saturday, January 2, 2016 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $459.00 | |
| Sunday, November 1, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was Can't Show | |
| Saturday, October 31, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| from Best Buy | was $509.99 | |
| Tuesday, October 13, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Newegg | was $509.00 | |
| Wednesday, October 7, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was Can't Show | |
| Saturday, October 3, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $459.00 | |
| from B&H Photo Video | was $459.00 | |
| from Best Buy | was $459.99 | |
| Sunday, August 30, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was Can't Show | |
| Saturday, August 29, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| from Best Buy | was $509.99 | |
| Saturday, July 4, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $449.00 | |
| from B&H Photo Video | was $449.00 | |
| from Best Buy | was $449.99 | |
| from BuyDig | was Can't Show | |
| Saturday, March 28, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $449.00 | |
| Monday, March 16, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| Saturday, March 14, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $449.99 | |
| Tuesday, March 3, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $509.00 | |
| Saturday, February 28, 2015 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| from B&H Photo Video | was $509.00 | |
| from Beach Camera | was $509.00 | |
| from BuyDig | was $509.00 | |
| from Best Buy | was $509.99 | |
| Sunday, July 6, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $449.99 | |
| Saturday, July 5, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $449.00 | |
| from B&H Photo Video | was $449.00 | |
| from Beach Camera | was $449.00 | |
| from BuyDig | was $449.00 | |
| from Canon Store | was $449.99 | |
| Tuesday, May 27, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| Sunday, May 25, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $509.00 | |
| from Best Buy | was $449.99 | |
| Saturday, May 24, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $449.00 | |
| Thursday, May 1, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| Wednesday, April 30, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| Sunday, April 27, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Beach Camera | was $509.00 | |
| from BuyDig | was $509.00 | |
| Saturday, April 26, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $509.00 | |
| from Canon Store | was $509.99 | |
| Sunday, March 30, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $449.00 | |
| from Adorama | was Can't Show | |
| Friday, March 28, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was Can't Show | |
| from BuyDig | was Can't Show | |
| from B&H Photo Video | was $449.00 | |
| Wednesday, March 26, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was Can't Show | |
| Friday, March 7, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $509.99 | |
| Wednesday, February 5, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from BuyDig | was Can't Show | |
| Wednesday, January 22, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $509.00 | |
| Sunday, January 19, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was Can't Show | |
| from Adorama | was $509.00 | |
| Thursday, January 16, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was $509.00 | |
| Monday, January 13, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Beach Camera | was Can't Show | |
| from BuyDig | was Can't Show | |
| Tuesday, January 7, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Best Buy | was $449.99 | |
| Sunday, January 5, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from Adorama | was Can't Show | |
| from B&H Photo Video | was $449.00 | |
| Saturday, January 4, 2014 | ||
![]() | EF 28mm f/1.8 USM | |
| from B&H Photo Video | was $419.00 | |

